Ibisobanuro ku bicuruzwa
Ibisobanuro bisanzwe - ASME / ANSI B16.5 & B16.47 - Umuyoboro uhuza imiyoboro hamwe
Igipimo cya ASME B16.5 gikubiyemo ibintu bitandukanye bigize imiyoboro ya flanes hamwe n’ibikoresho bifatika, harimo igipimo cy’ubushyuhe bw’ubushyuhe, ibikoresho, ibipimo, kwihanganira, gushyira ikimenyetso, kugerageza, no kwerekana gufungura ibyo bice.Ibipimo ngenderwaho birimo flanges hamwe nu byiciro byerekana amanota kuva kuri 150 kugeza 2500, ikubiyemo ubunini kuva kuri NPS 1/2 kugeza kuri NPS 24. Itanga ibisabwa haba mubice byombi no muri Amerika.Ni ngombwa kumenya ko ibipimo ngenderwaho bigarukira gusa kuri flanges hamwe nibikoresho bya flinged bikozwe mubikoresho bikozwe cyangwa bikozwe mu mpimbano, harimo flanges zihumye hamwe no kugabanya flanges zakozwe mubikoresho, ibihimbano, cyangwa isahani.
Kuri flanges ya flanes hamwe nibikoresho bya flanging birenze 24 "NPS, ASME / ANSI B16.47 bigomba kwerekanwa.
Ubwoko bwa Flange
Slip-On Flanges: Izi flanges zisanzwe zibitswe muri ANSI Icyiciro cya 150, 300, 600, 1500 & 2500 kugeza kuri 24 "NPS. imbere no hanze ya flange verisiyo yo kugabanya ikoreshwa mukugabanya ingano yumurongo mugihe umwanya ari muto.
F Weld Neck Flanges: Izi flanges zifite ihuriro ryihariye rirerire kandi rihinduranya neza ryubugari, ryemeza ko ryuzuye ryinjira mu muyoboro cyangwa rikwiye.Zikoreshwa mubihe bikomeye bya serivisi.
Ap Lap Joint Flanges: Ifatanije nigitereko cyumutwe, impande zifatanije zinyerera hejuru yigitereko gikwiranye kandi gihujwe no gusudira cyangwa ubundi buryo.Igishushanyo mbonera cyabo gishobora guhuza byoroshye mugihe cyo guterana no gusenya.
Gusubiza inyuma Flanges: Izi flanges zidafite isura yazamuye kandi zikoreshwa hamwe nimpeta zinyuma, zitanga ibisubizo byingirakamaro kubihuza flange.
● Urupapuro rufunitse (rugoramye): Kurambirwa guhuza umuyoboro wihariye imbere ya diametre, flanges yomudodo ikozwe hamwe nududodo twa pipine twafashe ku ruhande rwinyuma, cyane cyane kumiyoboro ntoya.
● Sock Weld Flanges: Bisa na flanges ya flanges, sock weld flanges ikozwe kugirango ihuze ubunini bwa socket, ituma gusudira kuzuza kuruhande rwinyuma kugirango umutekano uhuze.Mubisanzwe bikoreshwa kumiyoboro ntoya.
Flanges zihumye: Izi flanges ntizifite umwobo wo hagati kandi zikoreshwa mugufunga cyangwa guhagarika impera ya sisitemu yo kuvoma.
Ubu ni bumwe muburyo busanzwe bwa pipe flanges ikoreshwa mubikorwa bitandukanye byinganda nubucuruzi.Guhitamo ubwoko bwa flange biterwa nibintu nkumuvuduko, ubushyuhe, nubwoko bwamazi atwarwa, kimwe nibisabwa umushinga.Guhitamo neza no gushiraho flanges ningirakamaro mugukora neza kandi neza sisitemu yo kuvoma.
Ibisobanuro
ASME B16.5: Ibyuma bya Carbone, Ibyuma bitagira umwanda, ibyuma bya Alloy |
EN 1092-1: Icyuma cya Carbone, Icyuma kitagira umwanda, Icyuma cya Alloy |
DIN 2501: Ibyuma bya Carbone, Ibyuma bitagira umuyonga, ibyuma bya Alloy |
GOST 33259: Ibyuma bya Carbone, Ibyuma bitagira umwanda, ibyuma bya Alloy |
SABS 1123: Icyuma cya Carbone, Icyuma kitagira umwanda, Icyuma cya Alloy |
Ibikoresho bya Flange
Flanges irasudwa kumuyoboro nibikoresho nozzle.Kubwibyo, ikozwe mubikoresho bikurikira;
Steel Ibyuma bya karubone
Icyuma gike cyane
Steel Icyuma
● Guhuza ibikoresho bya Exotic (Stub) nibindi bikoresho bifasha
Urutonde rwibikoresho bikoreshwa mu gukora bikubiye muri ASME B16.5 & B16.47.
● ASME B16.5 -Ibikoresho bya flake n'ibikoresho bya NPS ½ ”kugeza 24”
● ASME B16.47 -Icyuma kinini cya Diameter Icyuma NPS 26 ”kugeza 60”
Bikunze gukoreshwa Impimbano yibikoresho ni
Steel Icyuma cya Carbone: - ASTM A105, ASTM A350 LF1 / 2, ASTM A181
Steel Amashanyarazi: - ASTM A182F1 / F2 / F5 / F7 / F9 / F11 / F12 / F22
Steel Icyuma: - ASTM A182F6 / F304 / F304L / F316 / F316L / F321 / F347 / F348
Icyiciro 150 Kunyerera kuri Flange Ibipimo
Ingano inch | Ingano muri mm | Dia yo hanze. | Umuhengeri. | Hub OD | Uburebure bwa Flange | RF Dia. | Uburebure bwa RF | PCD | Sock Bore | Oya ya Bolts | Ingano ya Bolt UNC | Uburebure bwimashini | Uburebure bwa RF | Ingano | Ingano yo Kwiga ISO | Ibiro muri kg |
|
| A | B | C | D | E | F | G | H |
|
|
|
|
|
|
|
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 60.3 | 22.2 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 69.9 | 27.7 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 79.4 | 34.5 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 88.9 | 43.2 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 98.4 | 49.5 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 120.7 | 61.9 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 104.8 | 2 | 139.7 | 74.6 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 152.4 | 90.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
3/2 | 90 | 215 | 22.3 | 122 | 30 | 139.7 | 2 | 177.8 | 103.4 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5 |
4 | 100 | 230 | 22.3 | 135 | 32 | 157.2 | 2 | 190.5 | 116.1 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
5 | 125 | 255 | 22.3 | 164 | 35 | 185.7 | 2 | 215.9 | 143.8 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 6.8 |
6 | 150 | 280 | 23.9 | 192 | 38 | 215.9 | 2 | 241.3 | 170.7 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 8.6 |
8 | 200 | 345 | 27 | 246 | 43 | 269.9 | 2 | 298.5 | 221.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 13.7 |
10 | 250 | 405 | 28.6 | 305 | 48 | 323.8 | 2 | 362 | 276.2 | 12 | 7/8 | 100 | 115 | 1 | M24 | 19.5 |
12 | 300 | 485 | 30.2 | 365 | 54 | 381 | 2 | 431.8 | 327 | 12 | 7/8 | 100 | 120 | 1 | M24 | 29 |
14 | 350 | 535 | 33.4 | 400 | 56 | 412.8 | 2 | 476.3 | 359.2 | 12 | 1 | 115 | 135 | 1/8 | M27 | 41 |
16 | 400 | 595 | 35 | 457 | 62 | 469.9 | 2 | 539.8 | 410.5 | 16 | 1 | 115 | 135 | 1/8 | M27 | 54 |
18 | 450 | 635 | 38.1 | 505 | 67 | 533.4 | 2 | 577.9 | 461.8 | 16 | 1/8 | 125 | 145 | 1/4 | M30 | 59 |
20 | 500 | 700 | 41.3 | 559 | 71 | 584.2 | 2 | 635 | 513.1 | 20 | 1/8 | 140 | 160 | 1/4 | M30 | 75 |
24 | 600 | 815 | 46.1 | 663 | 81 | 692.2 | 2 | 749.3 | 616 | 20 | 1/4 | 150 | 170 | 1 3/8 | M33 | 100 |
Icyiciro 150 Weld Neck Flange Ibipimo
Ingano inch | Ingano muri mm | Diameter yo hanze | Ubunini bwa Flange | Hub OD | Weld Neck OD | Uburebure bw'ijosi | Bore | Diameter ya RF | Uburebure bwa RF | PCD | Isura |
|
| A | B | C | D | E | F | G | H | I | J |
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | Welding Neck bore ikomoka kuri gahunda ya pipe | 34.9 | 2 | 60.3 | 1.6 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
3/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
Icyiciro cya 150 Impumyi zingana
Ingano | Ingano | Hanze | Flange | RF | RF | PCD | Oya | Ingano ya Bolt | Imashini Bolt | RF Kwiga | Ingano | ISO Kwiga | Ibiro |
A | B | C | D | E | |||||||||
1/2 | 15 | 90 | 9.6 | 34.9 | 2 | 60.3 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.9 |
3/4 | 20 | 100 | 11.2 | 42.9 | 2 | 69.9 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 50.8 | 2 | 79.4 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1/4 | 32 | 115 | 14.3 | 63.5 | 2 | 88.9 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1/2 | 40 | 125 | 15.9 | 73 | 2 | 98.4 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.8 |
2 | 50 | 150 | 17.5 | 92.1 | 2 | 120.7 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 104.8 | 2 | 139.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 127 | 2 | 152.4 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 4.1 |
3/2 | 90 | 215 | 22.3 | 139.7 | 2 | 177.8 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
4 | 100 | 230 | 22.3 | 157.2 | 2 | 190.5 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 7.7 |
5 | 125 | 255 | 22.3 | 185.7 | 2 | 215.9 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 9.1 |
6 | 150 | 280 | 23.9 | 215.9 | 2 | 241.3 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 11.8 |
8 | 200 | 345 | 27 | 269.9 | 2 | 298.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 20.5 |
10 | 250 | 405 | 28.6 | 323.8 | 2 | 362 | 12 | 7/8 | 100 | 115 | 1 | M24 | 32 |
12 | 300 | 485 | 30.2 | 381 | 2 | 431.8 | 12 | 7/8 | 100 | 120 | 1 | M24 | 50 |
14 | 350 | 535 | 33.4 | 412.8 | 2 | 476.3 | 12 | 1 | 115 | 135 | 1/8 | M27 | 64 |
16 | 400 | 595 | 35 | 469.9 | 2 | 539.8 | 16 | 1 | 115 | 135 | 1/8 | M27 | 82 |
18 | 450 | 635 | 38.1 | 533.4 | 2 | 577.9 | 16 | 1/8 | 125 | 145 | 1/4 | M30 | 100 |
20 | 500 | 700 | 41.3 | 584.2 | 2 | 635 | 20 | 1/8 | 140 | 160 | 1/4 | M30 | 130 |
24 | 600 | 815 | 46.1 | 692.2 | 2 | 749.3 | 20 | 1/4 | 150 | 170 | 1 3/8 | M33 | 196 |
Igipimo & Urwego
ASME B16.5: Ibikoresho byo mu miyoboro n'ibikoresho byahinduwe | Ibikoresho: Ibyuma bya Carbone, Ibyuma bitagira umwanda, ibyuma bya Alloy |
EN 1092-1: Flanges hamwe nu ngingo zabo - Flangles izenguruka imiyoboro, indangagaciro, ibikoresho, nibikoresho, PN yagenwe - Igice cya 1: Icyuma Cyuma | Ibikoresho: Ibyuma bya Carbone, Ibyuma bitagira umwanda, ibyuma bya Alloy
|
DIN 2501: Ibihinduka hamwe | Ibikoresho: Ibyuma bya Carbone, Ibyuma bitagira umwanda, ibyuma bya Alloy |
GOST 33259: Flanges ya Valve, Fitingi, hamwe numuyoboro wumuvuduko kuri PN 250 | Ibikoresho: Ibyuma bya Carbone, Ibyuma bitagira umwanda, ibyuma bya Alloy |
SABS 1123: Flanges kumiyoboro, Valve, na Fitingi | Ibikoresho: Ibyuma bya Carbone, Ibyuma bitagira umwanda, ibyuma bya Alloy |
Uburyo bwo gukora
Kugenzura ubuziranenge
Kugenzura Ibikoresho Byibanze, Isesengura Ryimiti, Ikizamini Cyimashini, Kugenzura Amashusho, Kugenzura Ibipimo, Ikizamini cya Bend, Ikizamini cya Flattening, Ikizamini Ingaruka, Ikizamini cya DWT, Ikizamini kidasenya (UT, MT, PT, X-Ray,), Ikizamini gikomeye, Ikizamini cy'ingutu Kwipimisha Intebe, Kwipimisha Metallography, Kwipimisha Ruswa, Kwipimisha Kurwanya Umuriro, Kwipimisha Umunyu, Kwipimisha Imikorere, Kwipimisha Torque na Thrust, Kugenzura amarangi no gutwikira, Gusubiramo inyandiko… ..
Ikoreshwa & Porogaramu
Flanges nibice byingenzi byinganda zikoreshwa muguhuza imiyoboro, indangagaciro, ibikoresho nibindi bikoresho.Bafite uruhare runini muguhuza, gushyigikira no gufunga sisitemu yo kuvoma. Indimi zikora nkibintu byingenzi mubikorwa bitandukanye byinganda, harimo:
Sisitemu yo kuvoma
● Indangagaciro
● Ibikoresho
Kwihuza
Ikidodo
Management Gucunga igitutu
Gupakira & Kohereza
Kuri Womic Steel, twumva akamaro ko gupakira neza no kohereza ibicuruzwa byizewe mugihe cyo kugeza ibikoresho byiza byujuje ubuziranenge kumuryango wawe.Dore incamake yuburyo bwo gupakira no kohereza ibicuruzwa byawe:
Gupakira:
Imiyoboro yacu ya pipine irapakirwa neza kugirango ikugereho neza, yiteguye gukenera inganda cyangwa ubucuruzi.Gahunda yacu yo gupakira ikubiyemo intambwe zingenzi zikurikira:
Inspect Ubugenzuzi Bwiza: Mbere yo gupakira, flanges zose zigenzurwa neza kugirango zemeze ko zujuje amahame akomeye yo gukora no kuba inyangamugayo.
Ating Kurinda kurinda: Bitewe n'ubwoko bw'ibikoresho no kubishyira mu bikorwa, flanges zacu zishobora kwakira igikingira kirinda ruswa no kwangirika mugihe cyo gutwara.
Und Guhuza umutekano: Flanges ihujwe hamwe neza, ireba ko ihagaze neza kandi ikarindwa mugihe cyo kohereza.
● Kwandika hamwe ninyandiko: Buri paki yanditseho amakuru yingenzi, harimo ibicuruzwa bisobanurwa, ingano, hamwe nubuyobozi bwihariye bwo gukora.Ibyangombwa bijyanye, nkicyemezo cyo kubahiriza, nabyo birimo.
Pack Gupakira ibicuruzwa: Turashobora kwakira ibyifuzo byihariye byo gupakira dushingiye kubisabwa byihariye, kwemeza ko flanges yawe yateguwe neza nkuko bikenewe.
Kohereza:
Dufatanya nabafatanyabikorwa bazwi cyane kohereza ibicuruzwa kugirango twemeze kugezwa kwizewe kandi mugihe gikwiye aho ugenewe.Ikipe yacu y'ibikoresho ihindura inzira zo kohereza kugirango igabanye ibihe byo gutambuka no kugabanya ingaruka zo gutinda.Ku kohereza ibicuruzwa mpuzamahanga, dukora ibyangombwa byose bya gasutamo no kubahiriza kugirango byorohereze gasutamo neza. kwemererwa. Turatanga uburyo bworoshye bwo kohereza, harimo no kohereza byihuse kubisabwa byihutirwa.