Ibisobanuro ku bicuruzwa
Umuyoboro wibyuma neza nubwoko bwibyuma bya karubone, ibyuma bivanze cyangwa imiyoboro idafite ibyuma bifite ubunini buhanitse. Mubisanzwe byakozwe muburyo bushyushye cyangwa bukonje bukonje (ubukonje bukonje). Umuyoboro usobanutse rero ni imiyoboro idafite icyerekezo, imiyoboro imwe nimwe isobekeranye.
Imiyoboro isobanutse yateguwe hamwe nibyiza byinshi:
● Imbere no hanze hanze nta kintu na kimwe;
Tube Imiyoboro isobanutse irashobora kwihanganira umuvuduko mwinshi, nta gutemba;
● Kwihanganira bike;
Ubuso neza
● Nta vugurura mugukonja gukonje, nta gucikamo mugihe cyo gutwika no gukora ikizamini.
Imiyoboro isobanutse ikoreshwa cyane mugukora ibice bya pneumatike nibice bya hydraulic
Diameter y'imbere n'inyuma ishobora kugenzura muri +/- 0.01 mm. Mu garanti yimbaraga zo kurwanya kugonda hamwe nimbaraga za torque kimwe, uburemere bwumuyoboro wuzuye uroroshye. Irashobora gukoreshwa cyane mugukora ibice byimashini zisobanutse nuburyo bwubwubatsi, kandi ikanakoreshwa muburyo bwo gukora ubwoko butandukanye bwintwaro zisanzwe, ingunguru, ibisasu, gutwara, imashini zitwara abagenzi, uruganda rukora isukari ect.
Ibyuma bisobanutse neza ibyuma & tubes twabyaye bikoreshwa cyane kubakora idandaza idakora imyaka myinshi.
Nukuri biranshimishije kumenya ko sosiyete yawe nayo ikora neza mubakora Idler Roller, kuko natwe dufite abandi bakiriya benshi bakora ubucuruzi nkubwawe.
Imiyoboro isobanutse neza yakozwe natwe murwego rwo kugenzura no kwihanganira nkuko bikurikira:
Umusaruro wa diameter usanzwe:101.6mm, 108mm, 127mm, 133.1mm, 152.4mm, 158.8mm, 165.1mm, 177.8mm, 219.1mm nibindi, nubunini bwabigenewe burahari.
Kugenzura ubworoherane:
OD 101,6mm ~ 127mm, Ku kwihanganira OD Kugaragara ± 0.1 mm, Ovality 0.2 mm;
OD 133.1mm ~ 219.1mm, Ku kwihanganira OD Kugaragara ± 0.15mm, Ovality 0.3 mm;
Ku rukuta Ubunini:
± 0.1 mm kuburebure bwurukuta rwumuyoboro hepfo kandi ushizemo 4.5mm,
± 0.1 mm kuburebure bwurukuta rwumuyoboro hejuru ya 4.5mm.
Kugororoka:
Ntibishobora kurenza 1 kuri 1000 (bipimirwa hagati yigituba).
Igihe cyo gutanga umusaruro mubisanzwe ni iminsi 20, Dutegereje igisubizo cyawe gishyushye nibibazo, urakoze
Ibisobanuro
Urupapuro rwa Womic Icyuma Cyuzuye Imiyoboro Yerekana Urupapuro rwihariye | |||||||||
URUBUGA RWA TUBE KUBITEKEREZO BIKORESHWA NA ROLLS | Tube OD [mm] | Tube ID [mm] | Urukuta Th [mm] | Ibiro kg / m | SANS 657-3 | Ubworoherane bwa OD | WT Kwihanganirana | Ubworoherane | Ovality Icyiza. |
101.60 | 94.60 | 3.5 | 8.46 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
114.00 | 107.00 | 3.5 | 9.53 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
133.10 | 126.10 | 3.5 | 11.18 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
133.10 | 125.10 | 4.0 | 12.73 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
127.00 | 119.4 | 3.8 | 11.54 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
127.00 | 118.00 | 4.5 | 13.59 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
127.00 | 117.00 | 5.0 | 15.04 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
127.00 | 115.00 | 6.0 | 17.90 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
127.00 | 120.00 | 3.5 | 10.65 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
152.40 | 144.40 | 4.0 | 14.63 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
152.40 | 143.40 | 4.5 | 16.41 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
152.40 | 142.40 | 5.0 | 18.17 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
152.40 | 144.40 | 4.0 | 14.63 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
152.40 | 140.40 | 6.0 | 21.65 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
158.80 | 149.80 | 4.5 | 17.12 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
159.00 | 151.00 | 4.0 | 15.28 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
159.00 | 150.00 | 4.5 | 17.14 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
177.80 | 165.80 | 6.0 | 25.41 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
193.70 | 181.70 | 6.0 | 27.76 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
165.00 | 157.00 | 4.0 | 15.87 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
165.00 | 153.00 | 6.0 | 4.04 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
165.00 | 156.00 | 4.5 | 17.80 | Igice cya 3 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
101.60 | 97.60 | 2.0 | 4.91 | -- | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
101.60 | 96.00 | 2.8 | 6.82 | -- | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
127.00 | 123.00 | 2.0 | 6.16 | -- | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
152.40 | 146.80 | 2.8 | 10.32 | -- | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
URUBUGA RWA TUBE RUBONA | Tube OD [mm] | Tube ID [mm] | Urukuta Th [mm] | Ibiro kg / m | SANS 657-3 | Ubworoherane bwa OD | WT Kwihanganirana | Ovality Icyiza. | |
31.80 | 25.80 | 3.0 | 2.13 | Igice cya 1 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
48.40 | 42.40 | 3.0 | 3.36 | Igice cya 1 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
63.50 | 57.50 | 3.0 | 4.47 | Igice cya 1 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
76.20 | 69.20 | 3.5 | 6.27 | Igice cya 1 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
76.20 | 67.20 | 4.5 | 7.95 | Igice cya 1 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
88.90 | 84.90 | 2.0 | 4.28 | Igice cya 1 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
88.90 | 82.90 | 3.0 | 6.35 | Igice cya 1 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
88.90 | 81.90 | 3.5 | 7.37 | Igice cya 1 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
88.90 | 78.90 | 5.0 | 10.34 | Igice cya 1 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
101.60 | 95.60 | 3.0 | 7.29 | Igice cya 1 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
101.60 | 92.60 | 4.5 | 10.77 | Igice cya 1 | ± 0.1 mm | ± 0.1 mm | Mm 20mm | 0,2 mm | |
Kugororoka ntibishobora kurenza 1mm muburebure bwa 1200mm (bipimirwa hagati yigituba). | |||||||||
CLEAN, KUBUNTU MILL SCALE NA RUST CYANGWA IZINDI NZIZA, NKUKO AMavuta, GREASE Etc .. |
Igipimo & Urwego
SANS 657-3, Imiyoboro isobanutse yo gukora imashini zitwara abagenzi.
EN 10305-1, Imiyoboro isobanutse yo guhinduranya ubushyuhe na kondenseri.
DIN 2393, Welded precision ibyuma bya Hydraulic sisitemu yicyuma
BS6323 / 4, Imiyoboro isobanutse yinganda zamashanyarazi,
NF A 49-310, NF A 49-312, Imiyoboro isobanutse yimashini zubaka
UNI 7945, Imiyoboro idasobanutse neza. Urwego rw'icyuma. Fe 280
STN / ČSN 42 6711, Imiyoboro idasobanutse neza
STN / ČSN 42 6712, Imiyoboro idasobanutse neza
PN-H 74240, PN-H 74220 Imiyoboro isanzwe yuburusiya
ASTM A450 a A519, Ferritic Alloy / Austentic Alloy Precision Ibyuma Byuma
GOST 8734, 9567, 12132 Imiyoboro ikonje idafite ubukonje
Kugenzura ubuziranenge
Kugenzura Ibikoresho Byibanze, Isesengura Ryimiti, Ikizamini Cyimashini, Kugenzura Amashusho, Ikizamini cya Tension, Kugenzura Ibipimo, Ikizamini cya Bend, Ikizamini cya Flattening, Ikizamini Ingaruka, Ikizamini cya DWT, Ikizamini cya NDT, Ikizamini cya Hydrostatike, Ikizamini gikomeye… ..
Ikimenyetso, Gushushanya mbere yo kubyara.
Gupakira & Kohereza
Uburyo bwo gupakira imiyoboro yicyuma burimo gukora isuku, guteranya, gupfunyika, guhambira, kurinda, kuranga, palletizing (nibiba ngombwa), kubitsa, kubitsa, gufunga, gutwara, no gupakurura. Ubwoko butandukanye bwibyuma hamwe nibikoresho hamwe nuburyo butandukanye bwo gupakira. Iyi nzira yuzuye iremeza ko imiyoboro yicyuma yoherejwe kandi ikagera aho igeze mumeze neza, yiteguye gukoreshwa.
Ikoreshwa & Porogaramu
Imiyoboro y'ibyuma ikora nk'inkingi y’inganda zigezweho n’ubwubatsi, zishyigikira ibikorwa byinshi bigira uruhare mu iterambere ry’imibereho n’ubukungu ku isi.
Imiyoboro y'ibyuma n'ibikoresho twe Womic Steel twabyaye cyane bikoreshwa cyane muri peteroli, gaze, lisansi n'amazi, offshore / onshore, imishinga yo kubaka ibyambu byo mu nyanja & inyubako, gucukura, ibyuma byubatswe, imishinga yo kubaka no kubaka ikiraro, na none ibyuma bisobanutse neza bya moteri ya moteri. umusaruro, ect ...